Token Allocation
Category | Allocation | % | Details | Vesting Schedule |
---|---|---|---|---|
Presale | 60,000,000,000,000,000 | 60% | Tokens sold in the private sale | 3 month linear vest |
Airdrops | 5,000,000,000,000,000 | 5% | Tokens distributed in promotional activities | 3.8% airdropped to Asset holders + Alpha & Beta testers 6.7% linearly vested over 12 month |
Liquidity | 29,070,000,000,000,000 | 29% | Seeding initial liquidity and mining incentives | 5% to seed the initial pool 5% reserved 20% linearly over 15 month |
CEX Listing | 5,000,000,000,000,000 | 5% | Funds for the CAT OF MEME listing on CEX | - |
Team | 1,000,000,000,000,000 | 1% |
Last updated